News & Updates
Cases
Chengli Official Website: Dongfeng Yizhan-Style Sewage Treatment Vehicle Case Study for Customer Project in Nantong, Jiangsu Province
Summary
Government Procurement Case and Bid-Winning Solution Analysis of Dongfeng Yizhan-Style Sewage Treatment Vehicle in Nantong — In recent years, with increasingly stringent environmental protection requirements, municipal sanitation departments’ demand
Government Procurement Case and Bid-Winning Solution Analysis of Dongfeng Yizhan-Style Sewage Treatment Vehicle in Nantong — In recent years, with increasingly stringent environmental protection requirements, municipal sanitation departments’ demand for sewage treatment vehicles has grown steadily. In 2025, the Urban Management Bureau of a district in Nantong procured a batch of Dongfeng Yizhan-style sewage treatment vehicles via public tender, with a unit price budget capped at approximately RMB 396,000. This article uses this procurement as a case study to compare Chengli Special Purpose Vehicles against a competing market brand across 10 evaluation dimensions, providing a scoring table and comprehensive conclusion to support rapid procurement decision-making.
According to publicly released tender information, the procured vehicle model must comply with China VI emission standards, feature a Dongfeng chassis, adopt a wing-type body design for convenient loading/unloading, and deliver a minimum sewage treatment capacity of 30 m³/h. Chengli Special Purpose Vehicles’ proposed solution is based on the CLW5180GSSD6 chassis, equipped with a high-power sewage pump and an automatic control system, backed by nationwide after-sales service coverage. A competing market brand (hereinafter referred to as “Brand B”) adopts a similar chassis but features a different superstructure design, emphasizing lightweight construction.
I. Core Vehicle Parameter Comparison
The following table highlights key parameter differences between Chengli and Brand B in this procurement (based on MIIT announcement data and publicly available tender specifications):
| Evaluation Dimension | Chengli Special Purpose Vehicles (CLW5180GSSD6) | Brand B Comparable Model |
|----------------------|--------------------------------------------------|---------------------------|
| Chassis Brand | Dongfeng (China VI Emission Compliant) | Dongfeng (China VI Emission Compliant) |
| Body Design | Full-opening wing-type, hydraulic lifting | Side-opening wing-type, manual locking |
| Sewage Treatment Capacity | 35 m³/h | 30 m³/h |
| Sewage Pump Power | 15 kW | 12 kW |
| Automatic Control System | PLC-based fully automatic, supports remote monitoring | Semi-automatic, requires manual operation |
| Curb Weight | 7.5 tons | 7.2 tons |
| After-Sales Service | Nationwide Dongfeng chassis warranty; lifetime superstructure service | Chassis warranty only; 2-year superstructure warranty |
| Delivery Lead Time | 7–15 days (standard models) | 15–30 days |
| Reference Landed Price | Approx. RMB 320,000–350,000 | Approx. RMB 300,000–330,000 |
| Announcement Compliance & Registration | Fully compliant nationwide for registration and annual inspection | Additional local filing required in some regions |
II. 10-Dimensional Scoring Table
Based on the above parameters and practical procurement experience, we evaluated both manufacturers across 10 critical dimensions (maximum score: 10 points; scores reference publicly disclosed tender documents and customer feedback):
| Scoring Dimension | Chengli Special Purpose Vehicles | Brand B | Remarks |
|-------------------|----------------------------------|---------|---------|
| 1. Chassis Reliability | 9 | 9 | Both use Dongfeng chassis with comprehensive warranty networks. |
| 2. Superstructure Craftsmanship | 9 | 7 | Chengli’s full-opening wing-type design and hydraulic system offer superior stability. |
| 3. Sewage Treatment Efficiency | 9 | 7 | Chengli achieves 35 m³/h vs. Brand B’s 30 m³/h. |
| 4. Automation Level | 9 | 6 | Chengli offers PLC-based full automation; Brand B is semi-automatic. |
| 5. Lightweight Design | 7 | 8 | Brand B achieves lower curb weight, albeit with some compromise on structural robustness. |
| 6. Delivery Speed | 9 | 6 | Chengli: 7–15 days; Brand B: 15–30 days. |
| 7. After-Sales Service | 10 | 7 | Chengli provides lifetime superstructure service; Brand B offers only 2-year coverage. |
| 8. Announcement Compliance |
