News & Updates
Cases
Chengli Customized Sinotruk Sludge Tipper Truck (24 m³) for Hangzhou Municipal Customer
Summary
Government procurement case and bid-winning solution interpretation for the 24 m³ Sinotruk sludge tipper truck in Hangzhou: 1. Project background and requirements — In 2025, a municipal sanitation department in Hangzhou planned to procure a batch of
Government Procurement Case and Bid-Winning Solution Interpretation for the 24 m³ Sinotruk Sludge Tipper Truck in Hangzhou
1. Project Background and Requirements
In 2025, a municipal sanitation department in Hangzhou planned to procure a batch of 24 m³ Sinotruk-chassis sludge tipper trucks for transporting sludge from urban wastewater treatment plants to landfills. The total project budget was approximately RMB 3.109 million, with six units planned for purchase at an estimated unit price of around RMB 460,000. The procuring entity specified three core requirements: anti-corrosion coating suitable for Hangzhou’s high-humidity environment (average annual relative humidity: 78%), sealing components durable enough for frequent operation during the rainy season (approx. 150 precipitation days per year), and an upper-body assembly capable of high-load, continuous-duty operation.
Following an open tender process, Chengli Special Purpose Vehicle Co., Ltd. (hereinafter referred to as “Chengli”) successfully delivered six 24 m³ sludge tipper trucks, all based on Sinotruk chassis. This article analyzes the publicly available tender information and Chengli’s product database (comprising 946 product records), conducting a horizontal parameter comparison across five mainstream models and interpreting the rationale behind the selected winning configuration.
2. Horizontal Parameter Comparison Across Five Mainstream Models
The table below is compiled from Chengli’s product database and MIIT-announced technical specifications (e.g., model CLW5250ZWXZ6), focusing on chassis, upper-body assembly, anti-corrosion treatment, and sealing component configurations:
| Parameter Category | Model A (CLW5250ZWXZ6) | Model B (CLW5250ZWXD6) | Model C (CLW5310ZWXZ6) | Model D (CLW5250ZWXH6) | Model E (Chengli Customized) |
|----------------------------|------------------------|------------------------|------------------------|------------------------|------------------------------|
| Chassis Brand | Sinotruk HOWO | Sinotruk HOHAN | Sinotruk HOWO | Sinotruk HOHAN | Sinotruk HOWO |
| Engine Power (kW) | 257 | 228 | 297 | 228 | 257 |
| Wheelbase (mm) | 4300 + 1350 | 4300 + 1350 | 1800 + 3800 + 1350 | 4300 + 1350 | 4300 + 1350 |
| Gross Vehicle Weight (kg) | 25,000 | 25,000 | 31,000 | 25,000 | 25,000 |
| Tank Capacity (m³) | 24 | 24 | 30 | 24 | 24 |
| Anti-Corrosion Coating Process | Epoxy primer + polyurethane topcoat; full-vehicle sandblasting | Conventional acrylic paint; localized sandblasting | Epoxy primer + polyurethane topcoat; full-vehicle sandblasting | Conventional acrylic paint; no sandblasting | Epoxy primer + polyurethane topcoat; full-vehicle sandblasting + nano-ceramic coating |
| Sealing Material | Nitrile rubber (oil- and corrosion-resistant) | Chloroprene rubber (moderate weather resistance) | Nitrile rubber (oil- and corrosion-resistant) | Natural rubber (not oil-resistant) | Fluoroelastomer (heat- and corrosion-resistant) |
| Hydraulic System | Domestic reputable brand (e.g., Yuci Hydraulics) | Standard domestic brand | Domestic reputable brand | Standard domestic brand | International brand (e.g., Bosch Rexroth) |
| Emission Standard | China VI | China VI | China VI | China VI | China VI |
| Reference Unit Price (RMB 10,000s) | ~44–47 | ~40–43 | ~52–58 | ~38–41 | ~48–52 |
Note: Above prices are referenced from
